<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell endowments &#187; claims</title>
	<atom:link href="http://www.sellendowments.com/news/category/claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellendowments.com/news</link>
	<description>Endowment selling news and information.Latest on TEP market,mortgage endowment misselling and maturity shortfalls</description>
	<lastBuildDate>Tue, 24 May 2011 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fall in Mortgage Endowment Complaints to Financial Ombudsman</title>
		<link>http://www.sellendowments.com/news/claims/fall-mortgage-endowment-complaints-to-financial-ombudsman/</link>
		<comments>http://www.sellendowments.com/news/claims/fall-mortgage-endowment-complaints-to-financial-ombudsman/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:31:01 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[endowment complaint]]></category>
		<category><![CDATA[endowment shortfall]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[ombudsman]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=517</guid>
		<description><![CDATA[The Financial Ombudsman Service (FOS) is reporting a fall of 44 per cent in the number of mortgage endowment complaints in it&#8217;s Annual Review. For the first time since the Service was set up mortgage endowments aren&#8217;t the most complained about investment, although they still receive large number of cases. The fall in complaints is [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/fall-mortgage-endowment-complaints-to-financial-ombudsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equitable Life compensation &#8211; many policyholders will lose out</title>
		<link>http://www.sellendowments.com/news/claims/equitable-life-compensation-policyholders-lose/</link>
		<comments>http://www.sellendowments.com/news/claims/equitable-life-compensation-policyholders-lose/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:00:27 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[equitable life]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[select committee]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=515</guid>
		<description><![CDATA[Some have described the £1.5b compensation payout for Equitable Life Policyholders as a victory, however the truth is many policyholders will be left with major losses. The Treasury announced that nearly half the payment would go to 37,000 policyholders &#8220;who suffered most from their losses&#8221; and it&#8217;s predicted this group will review approximately £16,500 each. [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/equitable-life-compensation-policyholders-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Life letter could lead to endowment claims</title>
		<link>http://www.sellendowments.com/news/claims/scottish-life-letter-endowment-claims/</link>
		<comments>http://www.sellendowments.com/news/claims/scottish-life-letter-endowment-claims/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:14:37 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[endowment complaint]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[LAUTRO]]></category>
		<category><![CDATA[scottsih life]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=508</guid>
		<description><![CDATA[There are warnings from financial advisers that a letter sent by Scottish Life to clients with maturing endowments could lead to endowment claims. The letter explains that Scottish Life is investigating with-profits endowments sold between 1988 and 1995 due to the methods used by advisers to calculate rates. The letter asks client for a copy [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/scottish-life-letter-endowment-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviva issues final Reattributuion Update</title>
		<link>http://www.sellendowments.com/news/claims/aviva-final-reattributuion-update/</link>
		<comments>http://www.sellendowments.com/news/claims/aviva-final-reattributuion-update/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:15:35 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[inherited estate]]></category>
		<category><![CDATA[reattribution offer]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=463</guid>
		<description><![CDATA[With more than 90 per cent of payments issued, Aviva has sent its final Fund Transfer and Reattribution Update. It believes all remaining payments will be issued by March 2010. In excess of 800,00 customers accepted the reattribution offer or automatically qualified for payment. Aviva had originally stated there would be 1.1 million eligible policyholders. [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/aviva-final-reattributuion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation claim help for customers of 27 companies in default</title>
		<link>http://www.sellendowments.com/news/claims/compensation-claim-help/</link>
		<comments>http://www.sellendowments.com/news/claims/compensation-claim-help/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:56:56 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=78</guid>
		<description><![CDATA[The Financial Services Compensation Scheme (FSCS) is reminding consumers they can claim up to £48,000 if they have lost money from any of 27 investment firms recently declared in default. The scheme offers a free service to customers of authorised financial services firms. The FSCS is an independent body, set up under the Financial Services [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/compensation-claim-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most believe endowment policies were mis-sold</title>
		<link>http://www.sellendowments.com/news/claims/most-endowment-policies-missold/</link>
		<comments>http://www.sellendowments.com/news/claims/most-endowment-policies-missold/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:27:43 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[mis-selling]]></category>
		<category><![CDATA[mortgage endowment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=33</guid>
		<description><![CDATA[A new survey has revealed that most people with a mortgage endowment policy believe it was mis-sold. While 87 percent of the respondents felt they were duped when they originally took out the policy, only 10 percent felt that they were made aware of the risks. The survey, carried out by Fair Investment Company, follows [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/most-endowment-policies-missold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage endowments still largest source of claims</title>
		<link>http://www.sellendowments.com/news/claims/mortgage-endowment-compensation-claims-top/</link>
		<comments>http://www.sellendowments.com/news/claims/mortgage-endowment-compensation-claims-top/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:25:09 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[endowment complaint]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=29</guid>
		<description><![CDATA[Mortgage endowment claims are still the biggest source of new claims for Financial Services Compensation Scheme (FSCS). According to it&#8217;s latest report there were 7,410 new claims during the financial year. The FSCS received significantly fewer mortgage endowment claims than it had expected during the year. It had planned to deal with 26,000 new claims [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/mortgage-endowment-compensation-claims-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesnara reports fall in endowment complaints</title>
		<link>http://www.sellendowments.com/news/claims/chesnara-endowment-complaints/</link>
		<comments>http://www.sellendowments.com/news/claims/chesnara-endowment-complaints/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:06:45 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[endowment complaint]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/claims/chesnara-endowment-complaints/</guid>
		<description><![CDATA[Chesnara, the holding company for Countrywide Assured plc and the City of Westminster Assurance Company Limited, has announced that the number of mortgage endowment misselling complaints have fallen significantly. Due to the fall in mortgage endowment complaints the company has reduced its provision for future claims by £2.8 million. Christopher Sporborg, Chairman of Chesnara, said [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/chesnara-endowment-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endowment ripoff revealed?</title>
		<link>http://www.sellendowments.com/news/claims/endowment-ripoff/</link>
		<comments>http://www.sellendowments.com/news/claims/endowment-ripoff/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:52:15 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[ripoff]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/claims/endowment-ripoff/</guid>
		<description><![CDATA[A recent article in Timesonline claims that savers with endowments pensions and bonds may have been ripped off to the tune of £8 billion this year. With the latest announcements of payouts their analysis indicates while underlying funds have risen by six percent, payouts from an &#8220;average&#8221; with profits policy have fallen by 3 percent. [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/endowment-ripoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prudential endowment mortgage holders may get bonus</title>
		<link>http://www.sellendowments.com/news/claims/prudential-mortgage-bonus/</link>
		<comments>http://www.sellendowments.com/news/claims/prudential-mortgage-bonus/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:26:50 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[endowment mortgage]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[scottish amicable]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/uncategorized/prudentail-mortgage-bonus/</guid>
		<description><![CDATA[Prudential has announced welcome news for its endowment mortgage customers who are dependent on endowment policies to pay off their mortgage this year. Other customers will also benefit as, for the first time in 18 years, there will be increased annual bonuses paid to with-profit policyholders. The company said all Prudential endowments will meet repayment [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/claims/prudential-mortgage-bonus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

