<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell endowments &#187; investment</title>
	<atom:link href="http://www.sellendowments.com/news/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellendowments.com/news</link>
	<description>Endowment selling news and information.Latest on TEP market,mortgage endowment misselling and maturity shortfalls</description>
	<lastBuildDate>Tue, 24 May 2011 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prudential still focused on Asia</title>
		<link>http://www.sellendowments.com/news/investment/prudential-still-focused-on-asia/</link>
		<comments>http://www.sellendowments.com/news/investment/prudential-still-focused-on-asia/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:56:44 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[inherited estate]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[singapore stock exchange]]></category>
		<category><![CDATA[Tidjane Thiam]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=501</guid>
		<description><![CDATA[It&#8217;s clear that Asia is still the focus of attention for the Prudential and despite the AIA fiasco, CEO Tidjane Thiam still seems to think it was a good idea. Better than expected profits and a lower cost of the failed takeover of AIA allowed Prudential to raise half-year dividends by 5 per cent. Cost [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/prudential-still-focused-on-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential rights issue for AIA deal soon</title>
		<link>http://www.sellendowments.com/news/investment/prudential-rights-issue-for-aia-deal-soon/</link>
		<comments>http://www.sellendowments.com/news/investment/prudential-rights-issue-for-aia-deal-soon/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:59:06 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[hong kong stock exchange]]></category>
		<category><![CDATA[hybrid securities]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[Insurance Groups Directive]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[Prudential Action Group]]></category>
		<category><![CDATA[rights issue]]></category>
		<category><![CDATA[singapore stock exchange]]></category>
		<category><![CDATA[Tidjane Thiam]]></category>
		<category><![CDATA[UKLA]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=478</guid>
		<description><![CDATA[It now looks like Prudential will launch the £14bn rights issue it needs to buy AIA by next week. The FSA had blocked purchase of AIG&#8217;s Asian Insurance arm (AIA) due to concerns the deal would leave Prudential with insufficient capital to satisfy IDG rules. The deal has been restructured with AIG agreeing to reduce [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/prudential-rights-issue-for-aia-deal-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard Life inherited estate falls 80 percent</title>
		<link>http://www.sellendowments.com/news/investment/standard-life-inherited-estate-falls/</link>
		<comments>http://www.sellendowments.com/news/investment/standard-life-inherited-estate-falls/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:30:09 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[inherited estate]]></category>
		<category><![CDATA[MVR]]></category>
		<category><![CDATA[policyholder]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[standard life]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=437</guid>
		<description><![CDATA[Standard Life have announced the value of the inherited estate has fallen by 80 percent and may suffer further losses if stock markets continue their slide.  The company also announced that surrender and transfer values on many of its with profits plans would be cut by up to 8 percent. While the inherited estate fell [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/standard-life-inherited-estate-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV= annual bonuses cut</title>
		<link>http://www.sellendowments.com/news/investment/lv-annual-bonuses-cut/</link>
		<comments>http://www.sellendowments.com/news/investment/lv-annual-bonuses-cut/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:23:11 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[mortgage endowment]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=429</guid>
		<description><![CDATA[LV= is cutting annual bonuses on with profits by up to 4 percent as policy values fall an average of 1.4 percent.  However £84.5m in bonuses will be added to LV= with-profits policies and the company was keen to stress their with-profit fund performed well,  having much smaller falls in policy values compared with some [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/lv-annual-bonuses-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Widows mortgage endowments and with profits suffer</title>
		<link>http://www.sellendowments.com/news/investment/scottish-widows-mortgage-endowments-with-profits-suffer/</link>
		<comments>http://www.sellendowments.com/news/investment/scottish-widows-mortgage-endowments-with-profits-suffer/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:05:13 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[endowment mortgage]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[scottish widows]]></category>
		<category><![CDATA[unitised]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=375</guid>
		<description><![CDATA[More bad news for endowment mortgage and other with profits customers as Scottish Widows announce their latest bonus rates.  The £14 billion with-profits fund fell by 17.5  percent last year and customers can expect shortfalls and bonus rate cuts The Scottish Widows announcement of changes to bonus rates for with-profits policies will hurt both conventional [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/scottish-widows-mortgage-endowments-with-profits-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Union reattribution cut</title>
		<link>http://www.sellendowments.com/news/investment/norwich-union-reattribution-cut/</link>
		<comments>http://www.sellendowments.com/news/investment/norwich-union-reattribution-cut/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:53:41 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[inherited estate]]></category>
		<category><![CDATA[mcev]]></category>
		<category><![CDATA[norwich union]]></category>
		<category><![CDATA[policyholder]]></category>
		<category><![CDATA[reattribution offer]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=347</guid>
		<description><![CDATA[Aviva announced that Norwich Union&#8217;s reattribution offer to policyholders would be cut due to continued volatility and uncertainty in the financial markets and a fall in value of the CGNU Life and CULAC inherited estates. In their 9th Fund Transfer and Reattribution Update,  Aviva blamed the global financial crisis for a significant fall in the [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/norwich-union-reattribution-cut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friends Provident cuts with profits bonus rates</title>
		<link>http://www.sellendowments.com/news/investment/friends-provident-bonus-cuts/</link>
		<comments>http://www.sellendowments.com/news/investment/friends-provident-bonus-cuts/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:21:50 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Friends Provident]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[MVR]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=285</guid>
		<description><![CDATA[Friends Provident with profits policyholders had a shock today when drastic bonus rate cuts were announced.  The cuts are a response to an estimated minus 10.5 percent gross investment return on the With Profits Fund last year. The cuts mean that with profits payouts will be lower while most final bonus rates are reduced and [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/friends-provident-bonus-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even cash beats endowment returns in latest survey</title>
		<link>http://www.sellendowments.com/news/investment/even-cash-beats-endowment-returns-in-latest-survey/</link>
		<comments>http://www.sellendowments.com/news/investment/even-cash-beats-endowment-returns-in-latest-survey/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:47:09 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[endowment policy]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=218</guid>
		<description><![CDATA[A survey found that returns on endowment policies were outperformed by the stock market and even cash held on deposit. The survey by Money Management found that the worst performers left policyholders with a loss &#8211; they paid out less on maturity than the premiums paid! This even happened without MVR&#8217;s being applied. Bad returns [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/even-cash-beats-endowment-returns-in-latest-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life cut payouts and increases exit penalites on with profits</title>
		<link>http://www.sellendowments.com/news/investment/standard-life-payouts-exit-penalites/</link>
		<comments>http://www.sellendowments.com/news/investment/standard-life-payouts-exit-penalites/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:42:53 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[endowment mortgage]]></category>
		<category><![CDATA[MVR]]></category>
		<category><![CDATA[standard life]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=186</guid>
		<description><![CDATA[Hot on the heels of Legal &#38; General&#8217;s bonus cuts, Standard Life announced a double whammy for their 2 million with profits customers. Final bonuses will be cut by up to 13 percent while exit penalties in the form of Market Value Reductions (MVR&#8217;s) will be increased. Standard Life blames  &#8220;significant falls in equity markets&#8221; [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/standard-life-payouts-exit-penalites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Union imposes MVR exit penalties on with profits</title>
		<link>http://www.sellendowments.com/news/investment/norwich-union-mvr-penalties/</link>
		<comments>http://www.sellendowments.com/news/investment/norwich-union-mvr-penalties/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:07:12 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[MVR]]></category>
		<category><![CDATA[norwich union]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=196</guid>
		<description><![CDATA[Norwich Union have announced they will introduce exit penalties in the form of Market Value Reductions for with profits policyholders. As an example of how quickly situations now turn in the financial sector, Norwich Union said only a month ago that they were not introducing MVR&#8217;s.  Norwich Union blame significant falls in value of equity [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/investment/norwich-union-mvr-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

