<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell endowments &#187; mortgage</title>
	<atom:link href="http://www.sellendowments.com/news/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellendowments.com/news</link>
	<description>Endowment selling news and information.Latest on TEP market,mortgage endowment misselling and maturity shortfalls</description>
	<lastBuildDate>Tue, 24 May 2011 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prudential and Scottish Amicable endowment payouts fall despite profit growth</title>
		<link>http://www.sellendowments.com/news/mortgage/prudential-scottish-amicable-endowment-payouts-fall/</link>
		<comments>http://www.sellendowments.com/news/mortgage/prudential-scottish-amicable-endowment-payouts-fall/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:39:02 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[endowment shortfall]]></category>
		<category><![CDATA[mortgage endowment]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[scottish amicable]]></category>
		<category><![CDATA[smoothing]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=475</guid>
		<description><![CDATA[Despite an 16 per cent rise in the £61 billion Prudential with profits fund, mortgage endowment policies values have fallen again. Their Scottish Amicable policies have also fallen. The company reported that a 25 year, £50 per month policy maturing in May will pay out £35,834, a fall from £37,738 for a similar policy maturing [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/prudential-scottish-amicable-endowment-payouts-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard Life Endowments fall even shorter</title>
		<link>http://www.sellendowments.com/news/mortgage/standard-life-endowments-fall-shorter/</link>
		<comments>http://www.sellendowments.com/news/mortgage/standard-life-endowments-fall-shorter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:16:06 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[endowment shortfall]]></category>
		<category><![CDATA[standard life]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=466</guid>
		<description><![CDATA[Standard Life announced that 97 percent of its mortgage endowment policies will fail to pay off the mortgages they were supposed to cover. An example of expected returns sees a £50 per month 25 year Standard Life mortgage endowment maturing now paying out £26,869, a fall of 13.5 percent on the £31,066 an equivalent policy [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/standard-life-endowments-fall-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal and General endowment shortfalls rise</title>
		<link>http://www.sellendowments.com/news/mortgage/legal-general-endowment-shortfalls-rise/</link>
		<comments>http://www.sellendowments.com/news/mortgage/legal-general-endowment-shortfalls-rise/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:12:54 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[endowment mortgage]]></category>
		<category><![CDATA[L&G]]></category>
		<category><![CDATA[legal and general]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=392</guid>
		<description><![CDATA[The latest announcement from Legal &#38; General reveals a big jump in mortgage endowment shortfalls.   A fall in the value of the with profits fund has also led to cut in with profits bonus rates. The number of Legal &#38; General endowment mortgage holders facing a shortfall has increased dramatically to 64 percent from 28 [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/legal-general-endowment-shortfalls-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Union endowment shortfalls grow as bonus cuts announced</title>
		<link>http://www.sellendowments.com/news/mortgage/norwich-union-endowment-bonuses/</link>
		<comments>http://www.sellendowments.com/news/mortgage/norwich-union-endowment-bonuses/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:06:54 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[endowment shortfall]]></category>
		<category><![CDATA[norwich union]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=290</guid>
		<description><![CDATA[Norwich Union endowment policyholders have been hit by bonus cuts again.  Other with profits customers are also affected.  NU believes it&#8217;s mortgage endowment promise to customers facing a shortfall is still viable. In the latest announcement, regular bonus rates remain unchanged on conventional policies although they have been cut by 0.75 percent on unitised policies. [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/norwich-union-endowment-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life Chief Exec gets Knighted</title>
		<link>http://www.sellendowments.com/news/mortgage/standard-life-chief-exec-gets-knighted/</link>
		<comments>http://www.sellendowments.com/news/mortgage/standard-life-chief-exec-gets-knighted/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:13:16 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[standard life]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=280</guid>
		<description><![CDATA[Standard Life&#8217;s Chief Executive Sandy Crombie has been awarded a knighthood in this years New Years Honours list although there&#8217;s no mention of any honours for Standard Life&#8217;s with profits customers. The award is for &#8220;services to the insurance industry in Scotland&#8220;.  Perhaps Standard Life&#8217;s 51 percent rise in first-half pre-tax profit during the year [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/standard-life-chief-exec-gets-knighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest only mortgage gap looks likely to worsen</title>
		<link>http://www.sellendowments.com/news/mortgage/interest-only-mortgage-gap/</link>
		<comments>http://www.sellendowments.com/news/mortgage/interest-only-mortgage-gap/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:21:09 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=223</guid>
		<description><![CDATA[A huge mortgage gap affecting an estimated 1.3 million interest only mortgages is revealed by a new survey. It seems that many surveyed were relying on house price increases to meet their mortgage capital repayments. Interest only mortgage without a linked investment plan were first available during the 1990&#8242;s. Before that the mortgagee was required [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/interest-only-mortgage-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal and General cuts bonus rates</title>
		<link>http://www.sellendowments.com/news/mortgage/legal-general-bonus-rates/</link>
		<comments>http://www.sellendowments.com/news/mortgage/legal-general-bonus-rates/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:57:13 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[endowment mortgage]]></category>
		<category><![CDATA[legal and general]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=179</guid>
		<description><![CDATA[Legal &#38; General announced they would cut final bonus rates on with profits policies by up to 9 percent. The cut was blamed on poor investment performance and &#8220;turbulent market conditions&#8221;. This rate cut will affect 800,000 Legal &#38; General with profits customers and is the result of a fall of around 14 percent in [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/legal-general-bonus-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life payouts hit by crunch</title>
		<link>http://www.sellendowments.com/news/mortgage/standard-life-payouts-hit/</link>
		<comments>http://www.sellendowments.com/news/mortgage/standard-life-payouts-hit/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:37:29 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[standard life]]></category>
		<category><![CDATA[with profits]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/?p=38</guid>
		<description><![CDATA[Standard Life with profits policyholders took a hit when it was revealed that there will be cuts of up to 8 percent on payouts due to challenging conditions created by the credit crunch. 35,000 mortgage endowment customers with policies maturing this year will experience a shortfall as payouts will not be enough to repay their [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/standard-life-payouts-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds 86 percent expect shortfall</title>
		<link>http://www.sellendowments.com/news/mortgage/survey-finds-86-percent-expect-shortfall/</link>
		<comments>http://www.sellendowments.com/news/mortgage/survey-finds-86-percent-expect-shortfall/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 08:50:52 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[endowment]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/mortgage/survey-finds-86-percent-expect-shortfall/</guid>
		<description><![CDATA[A survey of 195 endowment mortgage holders found that 86 percent of them had received warnings that their endowment policies will not yield enough to pay off their mortgage. The survey, carried out by The Fair Investment Company, also revealed further gloomy expectations of endowment mortgage holders. It found that 41 percent of those expecting [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/survey-finds-86-percent-expect-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage repayment help offered by FSA</title>
		<link>http://www.sellendowments.com/news/mortgage/repayment-help/</link>
		<comments>http://www.sellendowments.com/news/mortgage/repayment-help/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:46:02 +0000</pubDate>
		<dc:creator>Sell endowments</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[mortgage repayment]]></category>

		<guid isPermaLink="false">http://www.sellendowments.com/news/mortgage/repayment-help/</guid>
		<description><![CDATA[Mortgage repayments worry 1 in 5 mortgage holders according to the latest figures from the FSA. Their survey reveals that, of those with concerns about meeting repayments over the next 12 months, 25 percent had no plans on how they would meet these costs. A particular worry are homeowners whose fixed rate or discount deals [...]]]></description>
		<wfw:commentRss>http://www.sellendowments.com/news/mortgage/repayment-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

